Each dwelling is placed into a "valuation list" in one of eight "valuation bands" based on their value on 1 April 1991, and not what the property is worth today.
The Valuation Office, who are part of Her Majesty’s Revenue & Customs set the banding for each dwelling.
| Band | Range of Values |
|---|---|
| A | Up to and including £40,000 |
| B | £40,001 - £52,000 |
| C | £52,001 - £68,000 |
| D | £68,001 - £88,000 |
| E | £88,001 - £120,000 |
| F | £120,001 - £160,000 |
| G | £160,001 - £320,000 |
| H | More than £320,000 |
2013/2014 Charges*
| Bands | Torquay & Paignton | With 25% Single Person Discount | Brixham with Town Council | With 25% Single Person Discount |
|---|---|---|---|---|
| A | £999.65 | £749.74 | £1018.14 | £763.61 |
| B | £1166.27 | £874.70 | £1187.84 | £890.88 |
| C | £1332.87 | £999.65 | £1357.53 | £1018.15 |
| D | £1499.48 | £1124.61 | £1527.22 | £1145.42 |
| E | £1832.69 | £1374.52 | £1866.60 | £1399.95 |
| F | £2165.92 | £1624.44 | £2205.99 | £1654.49 |
| G | £2499.13 | £1874.35 | £2545.36 | £1909.02 |
| H | £2998.96 | £2249.22 | £3054.44 | £2290.83 |
*Torbay Council has not increased their charge for the Council Tax, but the Police and Fire have. If customers are querying the increase they need to contact:
Police and Crime Commissioner for Devon and Cornwall
Tel: 01392 225555
Email: opcc@devonandcornwall.pnn.police.uk
Web: www.devonandcornwall-pcc.gov.uk
Post: Endeavour House, Woodwater Park, Pynes Hill, Exeter EX2 5WH
Email: opcc@devonandcornwall.pnn.police.uk
Web: www.devonandcornwall-pcc.gov.uk

Post: Endeavour House, Woodwater Park, Pynes Hill, Exeter EX2 5WH
Devon & Somerset Fire & Rescue Authority
Tel: 01392 872200
Email: comments@dsfire.gov.uk
Web: www.dsfire.gov.uk
Post: Devon & Somerset Fire & Rescue, Authority HQ, The Knowle, Clyst St George, Exeter EX3 0NW
Email: comments@dsfire.gov.uk
Web: www.dsfire.gov.uk

Post: Devon & Somerset Fire & Rescue, Authority HQ, The Knowle, Clyst St George, Exeter EX3 0NW
Contact
Council Tax Enquiries- Tel: 01803 207201
- Fax: 01803 207234
